News
REACH UUID: ECHA-1257ccac-193b-476f-9e4c-366966a9ce0c
| HDPE 2001 | Colour: | Black |
| Composition: | 100% HDPE mould-type material | |
| MFI (190 C/2.16 kg): | 3,0 - 6,0 g/10 min | |
| Suggested field of use: | Moulding, production of pallets, crates |
| HDPE 2004 640 V |
Colour: | Black |
| Composition: | 60% HDPE, 40% LDPE | |
| MFI (190 C/5 kg): | 1,0-5,0 g/10 min | |
| Suggested field of use: | Production of protective tubes |
| HDPE 2005 | Colour: | Black |
| Composition: | 100% HDPE | |
| MFI (190 C/2.16 kg): | 1,5-2,5 g/10 min | |
| Suggested field of use: | Production of bottle caps, pallets |
| HDPE 2007 FL 01 |
Colour: | Mixed grey |
| Composition: | 90% HDPE + 10% PP extruder-type materials | |
| MFI (190 C/5 kg): | 1,0-2,0 g/10 min | |
| Suggested field of use: | Blowing of plastic bottles, production of pallets |
| LDPE 4001 | Colour: | Dark grey |
| Composition: | 80% LDPE, 20% HDPE | |
| MFI (190 C/2.16 kg): | 1.5-3.5 g/10 min | |
| Suggested field of use: | Moulding, production of mortar boxes and buckets |
| LDPE 4002 | Colour: | Grey |
| Composition: | 35% HDPE, 65% LDPE | |
| MFI (190 C/2.16 kg): | 0.8-2,0 g/10 min | |
| Suggested field of use: | Blowing of plastic bottles up to 1-2 l bottles |
| LDPE 4004 | Colour: | Characteristic colours / not covered |
| Composition: | 100% LDPE nagytisztaságú | |
| MFI (190 C/2.16 kg): | 0,8-1,5 g/10 min | |
| Suggested field of use: | Foil blowing |
| LDPE 4006 | Colour: | Natural brown or grey/not covered |
| Composition: | 100% LDPE nagytisztaságú | |
| MFI (190 C/2.16 kg): | 0,8-1,5 g/10 min | |
| Suggested field of use: | Foil blowing |
| LDPE 4017 | Colour: | White |
| Composition: | 86% LDPE, 14% CaCO3 | |
| MFI (190 C/2.16 kg): | 3,0 - 6,0 g/10 min | |
| Suggested field of use: | Moulding, additive for foil production. |
| PO 5013 | Colour: | Mixed |
| Composition: | PP and PE foil | |
| MFI (230 C/2,16 kg): | 2,0-5,0 g/10 min | |
| Suggested field of use: | Production of pallets and crates, additive for insulating sheets |
| PP 5007 - copolymer |
Colour: | Black |
| Composition: | 100 % PP | |
| MFI (230 C/2.16 kg): | 2,5-5,5 g/10 min | |
| Suggested field of use: | Moulding |
| PP 5009 RD2 | Colour: | Black |
| Composition: | 100% PP | |
| MFI (230 C/2.16 kg): | 1,5-2,5 g/10 min | |
| Suggested field of use: | Extruding, production of straps |
| PS 6001-HIPS | Colour: | Black |
| Composition: | 100% PS moulding material | |
| MFI (200 C/5 kg): | 3.0-6.0 g/10 min | |
| Suggested field of use: | Moulding, plate extruding (2-4 mm) |